Dashr Silver Equivalent
$1,940
ArenaGear RM-510
$848
Total Savings
$1,092
| Feature Component | Dashr Silver | ArenaGear RM-510 | Winner |
|---|---|---|---|
| 5-Year Total Cost of Ownership | |||
| 2-Gate System (Base) | $940 | $749 | AG |
| Vertical Jump Unlock | $500 lifetime license | $99 one-time | AG 5x |
| Roster Fees (500 athletes) | $500 ($1/athlete) | $0 — Unlimited Included | AG |
| Hardware & Real-World Utility | |||
| Gate Alignment | Manual laser aim | Self-aligning — Place & Run | AG |
| Battery Life | 48 hours (USB) | 80 hours (AA Batteries) | AG +67% |
| Field Battery Service | Must find charger + wait | AA Batteries at any gas station | AG |
| Eye Safety | Class 3R laser (Possible eye injury) | Eye-safe non-collimated IR beam | AG |
| Software & Connectivity | |||
| Apple Watch Support | No | Yes | AG |
| AI Athlete Profiling | No | As seen in the SuperBowl LX commercial | AG |
| Simultaneous Viewers | 1 phone only (coach) | Unlimited phones Live website Leaderboards |
AG |
| Athlete Identification | |||
| WristBands | Paper Barcode and silicone RFID -Requires Propietary Scanner |
Paper and Silicone NFC -Scan both with phone or our scanner |
AG |
| Auto-ID Kit + 100 Bands | $488+ | $349 (Reader + 100 Free) | Saves $139 |
| Performance Testing | |||
| Vertical Jump Method | Flight time from gate | Flight time from gate | Tie |
| Reactive Agility LED | Yes (Add-on) | Coming Soon | Dashr |
| Build & Origin | |||
| Build Grade | Commercial / Consumer | Military Grade -66F to 257F -55C to 125C |
AG |
| Warranty Duration | 1 Year | 3 Years | AG 3x |
