HTML ss3
Andrew cilia
You
Professional Sports Timing — Side by Side
vs Dashr Silver
Same professional accuracy. Dramatically more features. 41% lower all-in cost. Made in McKinney, Texas.
⚡ ArenaGear wins 21 of 25 categories
|
$848
ArenaGear RM-510 + Vertical Jump
|
$1,940
Dashr Silver — 5-year total cost
|
$1,092
You save — per system
|
Superior Features.
41% Lower Cost.
41% Lower Cost.
5-Year Total Cost of Ownership
| Cost Component | Dashr Silver | ArenaGear RM-510 |
|---|---|---|
| 2-Gate System (base) | $940 | $749 |
| Vertical Jump Unlock | $500 lifetime / $200 per year | $99 one-time, no extra hardware |
| Roster / Athlete Fees (500 unique athletes, one-time) | $500 ($1/unique athlete, one-time) | $0 — unlimited included |
| 5-Year Total | $1,940 | $848 |
You save $1,092 per system
6 systems for a school = $6,552 savings — enough to buy additional equipment
Weekend camp organizers running 12 camps/year with 200 athletes each face 2,400 new athletes/year — $2,400/year in Dashr roster fees, $12,000 over 5 years. ArenaGear: $0 always.
Head-to-Head Comparison
Feature by Feature
| Feature | Dashr Silver | ArenaGear RM-510 | Winner |
| Hardware | |||
| Gate alignment | Manual laser aim | Self-aligning — place & run | ArenaGear |
| Sunlight immunity | Yes | Yes — very high immunity | Tie |
| Battery life | 48 hours (USB) | 80 hours (AA) | AG +67% |
| Field battery serviceability | Must find charger + wait | AA at any gas station | ArenaGear |
| Real-time battery status | Not confirmed | Yes — live in app | ArenaGear |
| Eye safety | Class 3R laser ⚠ — not eye-safe | Eye-safe IR beam ✓ | ArenaGear |
| Temperature range | Not published | -67°F to +257°F (-55°C to +125°C) — military grade | ArenaGear |
| Timing accuracy | 0.001s | 0.001s | Tie |
| Software & TEAMS | |||
| iOS & Android app | Yes | Yes | Tie |
| Apple Watch support | No | Yes — view & reset time from wrist. Start/stop automatic video. | ArenaGear |
| Large display board | ~15" or smaller — $550 | 15" ($400) / 30" ($850) — two sizes | ArenaGear |
| Per-athlete roster fees | $1/unique athlete, one-time | None — unlimited included | ArenaGear |
| ⚠ For event organizers: $1/athlete/event | |||
| Open API — real-time webhook per run | Limited | Yes | ArenaGear |
| AI athlete profiling — position fit, recruitment odds, career projection, national rankings | No | Yes — free, automatic ★ As seen in Microsoft Super Bowl LX ad | ArenaGear |
| Simultaneous viewer devices (parents, coaches, scouts) | 1 phone only | Unlimited — app or any web browser, no app required | ArenaGear |
| Live real-time leaderboards for parents | No | Yes — web-based, any device, any browser, from anywhere | ArenaGear |
| Automatic hands-free video recording per run | No | Yes — gates trigger start/end. Time, name, date & event watermarked. Any phone/iPad on any tripod. Coach-managed. Perfect for recruiting. | ArenaGear |
| Athlete Identification | |||
| Authorized NFC wristbands | No | Yes — proprietary auth, dormant until first scan | ArenaGear |
| Disposable event bands | Plain barcode — no authorization | Authorized NFC, $0.99/band — dormant until first scan, locks to day of activation. Unused bands return to stock. | ArenaGear |
| Auto-ID kit + 100 bands (1 station) | $488+ (kit $200 + 100 RFID bands ~$288) | $349 — reader + 100 NFC bands included free | Saves $139 |
| Performance Testing | |||
| Vertical jump add-on price | $500 lifetime / $200 per year | $99 one-time, no hardware needed | AG 5× cheaper |
| VJ method | Flight time from gate | Flight time from gate | Tie |
| Reactive agility LED gates | Yes (add-on) | Coming soon | Dashr |
| Build Quality & Warranty | |||
| Build grade | Commercial / consumer | Military grade | ArenaGear |
| Warranty duration | 1 year | 3 years | AG 3× |
| Manufacturing | |||
| Made in USA | Omaha, NE | McKinney, TX | Tie |
| System price (2-gate + VJ) | $1,440+ | $848 | ArenaGear |
ArenaGear wins 21 of 25 categories at 41% lower all-in price
Dashr leads only in reactive agility LED gates
Why Coaches Choose ArenaGear
Built Different
|
⚡
Place it and run
Self-aligning gates — no laser aiming, no reflectors. Fastest setup of any professional timing system.
|
🔋
Never stranded on the field
80-hour AA battery life — 67% longer than Dashr Silver. Buy replacements at any gas station. Real-time battery status in your app.
|
|
🏷️
Genuine ArenaGear bands only
Pre-program your entire roster before the event. Bands stay dormant until an athlete's first scan — if athletes don't show up, their bands return to your stock unused. Once activated, the band locks to that calendar day and cannot be reused or transferred.
|
👁️
Eye-safe for everyone
Eye-safe IR beam vs. Dashr's Class 3R laser — not eye-safe. Athletes run directly through the beam path repeatedly at every session. No safety waivers, no liability concerns.
|
|
🤖
Free AI athlete profiling — as seen on the Super Bowl
Automatically builds every athlete's profile. Predicts best position, recruitment chances, career trajectory, and national ranking. Free for every ArenaGear owner. Featured in the Microsoft Copilot Super Bowl LX commercial.
|
📱
Unlimited devices — parents love this
Unlimited phones and iPads follow live leaderboards in real time — from the sideline or from home via the cloud. Dashr limits you to 1 phone.
|
|
🎥
Automatic recruiting videos — hands-free
Gates trigger start and end of video automatically. Every run recorded, timestamped, and watermarked with name, date, and event type. Set any phone or iPad on any tripod and walk away. Coach-managed. Perfect for submitting to college recruiters.
|
🔗
Open API — results anywhere
Real-time webhook delivers results per run to any third-party system the moment an athlete crosses the beam. Zero manual export.
|
|
🏭
Engineered in McKinney, Texas
Designed, assembled, and tested in McKinney, TX since 2007. Founded by engineers with defense industry backgrounds.
|
|
As seen on national television
Featured in the Microsoft Copilot Super Bowl LX Commercial
ArenaGear's AI athlete profiling was featured alongside the world's leading technology brands during Super Bowl LX.
▶ Watch the CommercialProfessional sports timing. Made in McKinney, Texas. Since 2007.
RM-510 System + Vertical Jump: $848
No subscriptions. No per-athlete fees. No surprises.
⚡ Buy Now — $848
Free shipping · Made in McKinney, Texas · No subscriptions ever
